ボンズカジノ リベートox Desi-cube
High-performance Model
This is a high-performance model of the Desi-cube Series.
An environment with a ボンズカジノ リベートint of -80 °C DP can be created.
Features
1. Ultra-low ボンズカジノ リベートint: Down to -80°C DP
2. Front hatch mechanism for easy loading and unloading of equipment into and out of the box
3. Full control over ボンズカジノ リベートint temperature
4. Equipped with touch panel
Specification Table
Item | Specifications |
---|---|
ボンズカジノ リベートint temperature | With exhaust: -60 °C DP to -10 °C DP; circulation: -80 °C DP to -10 °C DP |
Temperature inside the box | Dependent on ambient temperature |
Power supply | 3-phase 200 VAC 50/60 Hz |
Power consumption | 5 kW max. |
Dimensions | Desiccant Dehumidifier: W 1,800 × D 1,300 × H 1,650 (mm) |
Glovebox: W 2,000 × D 700 × H 1,980 (mm) | |
Material properties | Desiccant Dehumidifier: SS stand, aluminum frame, and aluminum panel |
Glovebox: SS stand and SUS304 box | |
Mass | Desiccant Dehumidifier: 400 kg |
Glovebox: 250 kg | |
Lighting | 30 W × 2 units |
Glove | Butyl rubber and neoprene rubber |
Passbox | Floor: Sliding type; Interior door: Sliding type; Effective opening dimensions: W 270 × H 320 (mm) |
Outlet inside the box | Single-phase, 100 V AC, 15 A, two outlets, one location |
Front hatch | Glass window, damper flip-up type |
Control panel | 5.7-inch touch panel |
ボンズカジノ リベートint sensor | For measuring exhaust ボンズカジノ リベートint temperature; Measuring range: 0 °C to -100 °C DP |
Application Examples
- Liquid lithium-ion battery
- All-solid-state battery
- OLEDs
- Pharmaceuticals