Desiccant Dehumidifier SGP Series
Compact model for low dew point.
Rental options allow you to confirm the system’s effectiveness before purchasing.
Rental options allow you to confirm the system’s effectiveness before purchasing.
Features
1. -15°C DP compatible
2. Shorter delivery time than custom-designed products
3. Lightweight design using aluminum
Model Lineup Table
Item | Unit | SGP-330-ボンズカジノ 本人確認 | SGP-660-ボンズカジノ 本人確認 | SGP-1100-ボンズカジノ 本人確認 | |
---|---|---|---|---|---|
Rated air volume | Dry air | m³/h | 330 | 660 | 1,100 |
Regenerated air | m³/h | 132 | 264 | 440 | |
External static pressure | Dry air | Pa | 200 | 200 | 200 |
Regenerated air | Pa | 200 | 200 | 200 | |
Electric heater capacity | kW | 3.0 | 6.0 | 10.0 | |
Power consumption | kW | 3.4 | 6.6 | 11.1 | |
Dimensions | Length(L) | mm | 550 | 700 | 800 |
Width(W) | mm | 620 | 670 | 770 | |
Height(H) | mm | 1,200 | 1,380 | 1,500 | |
Mass | kg | 130 | 160 | 220 | |
Power supply (Note) | – | Three-phase 200 VAC 50/60 Hz | |||
Area of installation | – | Indoor, non-explosion-proof location | |||
Equipment environment | Temperature | ℃ | 0 to 40 | ||
Humidity | %RH | 80°C or below (without condensation) |
Note) The allowable tolerance for the power supply voltage is ±5%.
Application Examples
- Improved yield through the supply of dehumidified air to drying equipment
- Low humidity for simple booths